Please enter verificatoin code to proceed to download page

Please, enter correct code

The secret code:
Please, enter the secret code:
 
     
mp3 downloads

mp3 downloads

Just Added

Other Albums

Album: Billboard Top 100 - 1959

Top Billboard : Billboard Top 100 - 1959

Artist: Top Billboard

Album: Billboard Top 100 - 1959

Year: 1959
Genre: Rock

Price: $1.98

Download

# Track Title kbpsMode Length MBSize Price
1 Johnny Horton - Battle of New Orleans 128 2:35 2.37 $0.20
2 Bobby Darin - Mack The Knife 128 3:04 2.81 $0.20
3 Lloyd Price - Personality 128 2:28 2.26 $0.20
4 Frankie Avalon - Venus 128 2:22 2.18 $0.20
5 Paul Anka - Lonely Boy 128 2:28 2.26 $0.20
6 Bobby Darin - Dream Lover 128 2:32 2.31 $0.20
7 Browns - Three Bells 128 2:52 2.63 $0.20
8 Fleetwoods - Come Sofly to Me 128 2:18 2.11 $0.20
9 Wilber Harrison - Kansas City 128 2:28 2.26 $0.20
10 Fleetwoods - Mr Blue 128 2:22 2.17 $0.20
11 Santo & Johnny - Sleep Walk 128 2:22 2.16 $0.20
12 Paul Anka - Put Your Head on my Sholders 128 2:40 2.44 $0.20
13 Lloyd Price - Stagger Lee 128 2:24 2.20 $0.20
14 Ritchie Valens - Donna 128 2:25 2.21 $0.20
15 Dodie Stevens - Pink Shoe Laces 128 2:29 2.27 $0.20
16 Platters - Smoke Gets in your Eyes 128 2:40 2.45 $0.20
17 Coasters - Charlie Brown 128 2:28 2.25 $0.20
18 Martin Denny - Quiet Village 128 3:19 3.04 $0.20
19 Carl Dobkins Jr - My Heart is an Open Book 128 2:12 2.02 $0.20
20 Everly Brothers - 'til I Kissed You 128 2:09 1.96 $0.20
21 Phil Phillips - Sea Of Love 128 2:24 2.20 $0.20
22 Dave Baby Cortez - Happy Organ 128 2:08 1.95 $0.20
23 Lloyd Price - I'm Gonna Get Married 128 2:39 2.42 $0.20
24 Impalas - Sorry (I Ran All The Way Home) 128 2:38 2.40 $0.20
25 Dion & The Belmonts - A Teenager in Love 128 2:40 2.44 $0.20
26 Crests - Sixteen Candles 128 2:48 2.57 $0.20
27 Brook Benton - It's Just a Matter of Time 128 2:30 2.29 $0.20
28 Connie Francis - Lipstick on your Collar 128 2:19 2.12 $0.20
29 Drifters - There Goes My Baby 128 2:18 2.10 $0.20
30 Elvis Presley - A Big Hunk O Love 128 2:14 2.05 $0.20
31 Johnny & The Hurricanes - Red River Rock 128 2:13 2.03 $0.20
32 Stonewall Jackson - Waterloo 128 2:31 2.31 $0.20
33 Sammy Turner - Lavender-Blue 128 2:18 2.10 $0.20
34 Elvis Presley - A Fool Such as I 128 2:28 2.27 $0.20
35 Virtues - Guitar Boogie Shuffle 128 2:40 2.44 $0.20
36 Sandy Nelson - Teen Beat 128 2:22 2.16 $0.20
37 Ed Byrnes & Connie Stevens - Kookie Kookie 128 2:07 1.94 $0.20
38 Thomas Wayne - Tragedy 128 2:09 1.96 $0.20
39 Connie Francis - My Happiness 128 2:27 2.25 $0.20
40 Freddy Cannon - Talahassie Lassie 128 2:10 1.99 $0.20
41 Fabian - Tiger 128 2:31 2.31 $0.20
42 Ricky Nelson - Never Be Anyone Else But You 128 2:17 2.09 $0.20
43 Della Reese - Don't Y 128 2:33 2.34 $0.20
44 Elvis Presley - I Need Your Love Tonight 128 2:06 1.92 $0.20
45 Dinah Washington - What A Diff'rence a Day Makes 128 2:31 2.31 $0.20
46 Bill Parsons - All American Boy 128 2:56 2.69 $0.20
47 Jerry Wallace - Primrose Lane 128 2:30 2.29 $0.20
48 David Seville & Chipmunks - Alvin's Harmonica 128 2:41 2.46 $0.20
49 Andy Williams - Lonely Street 128 2:45 2.52 $0.20
50 Ray Charles - What'd I Say 128 5:08 4.70 $0.20
51 Sarah Vaughan - Broken-Hearted Melody 128 2:22 2.17 $0.20
52 Franck Pourcel - Only You 128 2:31 2.31 $0.20
53 Billy Grammer - Gotta Travel On 128 2:32 2.32 $0.20
54 Coasters - Poison Ivy 128 2:43 2.48 $0.20
55 Fabian - Turn Me Loose 128 2:25 2.21 $0.20
56 Jackie Wilson - Lonely Teardrops 128 2:45 2.52 $0.20
57 Andy Williams - Hawaiian Wedding Song 128 2:26 2.23 $0.20
58 Duane Eddy - 40 Miles of Bad Road 128 2:16 2.07 $0.20
59 Frankie Avalon - Just Ask Your Heart 128 2:30 2.29 $0.20
60 Travis & Bob - Tell Him No 128 2:04 1.89 $0.20
61 Connie Francis - Frankie 128 2:34 2.34 $0.20
62 Bell Notes - I've Had It 128 2:41 2.46 $0.20
63 Lavern Baker - I Cried A Tear 128 2:38 2.41 $0.20
64 Platters - Enchanted 128 2:52 2.63 $0.20
65 Skyliners - Since I Don't Have You 128 2:38 2.42 $0.20
66 Ray Anthony - Peter Gunn 128 1:52 1.71 $0.20
67 David Seville - Chipmunk Song 128 2:22 2.16 $0.20
68 Fats Domino - I Want to Walk You Home 128 2:24 2.20 $0.20
69 Fiestas - Too Fine 128 2:24 2.19 $0.20
70 Frankie Avalon - Bobby Sox to Stockings 128 2:40 2.45 $0.20
71 Wink Martindale - Deck of Cards 128 3:53 3.55 $0.20
72 Clyde McPhatter - A Lover's Question 128 2:34 2.35 $0.20
73 Flamingos - I Only Have Eyes for You 128 3:50 3.52 $0.20
74 Ricky Nelson - It's Late 128 2:04 1.89 $0.20
75 Chris Barber - Petite Fleur 128 2:42 2.47 $0.20
76 Annette - Tall Paul 128 1:39 1.51 $0.20
77 Kingston Trio - Tijuana Jail 128 2:50 2.59 $0.20
78 Ricky Nelson - Just A Little Too Much 128 2:12 2.02 $0.20
79 Jack Scott - Goodbye Baby 128 2:16 2.07 $0.20
80 Coasters - Along Came Jones 128 2:56 2.68 $0.20
81 Tommy Dee - Three Stars 128 3:11 2.91 $0.20
82 Frankie Avalon - A Boy Without A Giril 128 1:58 1.80 $0.20
83 Ricky Nelson - Sweeter Than You 128 2:17 2.08 $0.20
84 Skip And Flip - It Was I 128 2:17 2.09 $0.20
85 Kathy Linden - Goodbye Jimmy, Goodbye 128 2:48 2.56 $0.20
86 Reg Owen - Manhattan Spiritual 128 2:44 2.51 $0.20
87 Brook Benton - Endlessly 128 2:23 2.18 $0.20
88 Guy Mitchell - Heartaches by the Number 128 2:35 2.36 $0.20
89 Frankie Ford - Sea Cruise 128 2:44 2.50 $0.20
90 Jackie Wilson - That's Why 128 2:05 1.91 $0.20
91 Falcons - You're So Fine 128 2:27 2.25 $0.20
92 Bobby Rydell - Kissin' Time 128 2:13 2.03 $0.20
93 Elvis Presley - My Wish Came True 128 2:34 2.35 $0.20
94 Ivo Robic - Morgen 128 2:39 2.43 $0.20
95 Jan & Dean - Baby Talk 128 2:26 2.23 $0.20
96 Preston Epps - Bongo Rock 128 2:09 1.97 $0.20
97 Everly Brothers - Take a Message to Mary 128 2:29 2.28 $0.20
98 Mormon Tabernacle Choir - Battle Hymn of the Republic 128 4:39 4.26 $0.20
99 Ernie Fields - In The Mood 128 2:36 2.39 $0.20
100 Paul Evans - Sitting in the Back Seat 128 2:12 2.02 $0.20
Download all tracks

Show — Billboard Top 100 - 1959

1 Risk
Billboard Top 100 - 1959 by Top Billboard

Sixities beat writer Richard Farina (who died way too young in a motorcycle accident) has a very worthwhile article republished in this week's Crawdaddy.

2 Kitaro and London Symphony Orchestra
Billboard Top 100 - 1959 by Top Billboard

We're the best of friends now. But it hasn't always been so.

3 Belmez
Billboard Top 100 - 1959 by Top Billboard

Pineal Gland ABC's: Your 3rd Eye's is a Terrible Thing to Waste - You'll want to practice this at home so you won't have to use your hands when directing ultraviolet light in public.

4 Reflection
Billboard Top 100 - 1959 by Top Billboard

Nearly two months after Kellie Pickler debuted a new look on the show that helped make her famous, the Albemarle native talks about plastic surgery. ?You're the one that has to look at yourself every day and it?s important that you're happy with what you see,? Pickler said.

5 North Missippi Allstars
Billboard Top 100 - 1959 by Top Billboard

Latest news from the trial at the Old Bailey involving Kieren Fallon and five other defendants.

Post a Reply

Name: Code: Enter code:
Message:



#ABCDEFGHIJKLMNOPQRSTUVWXYZ Blogging